Ethereum ETH
Bitcoin BTC
Binance Coin BNB
Avalanche AVAX
Solana SOL
0x135...cae
Token | Type | ETH | Date | Tx |
BOD | SELL | 1,360,692.95 ($54.67) | 9 months ago | 0x5f2...35b |
BOD | BUY | 1,000,000 ($40.13) | 9 months ago | 0xf32...cc9 |
Great | SELL | 2,615,149.43 ($104.63) | 9 months ago | 0x75a...19a |
Great | BUY | 767,000 ($30.6) | 9 months ago | 0x747...7cd |
Great | BUY | 500,000 ($20) | 9 months ago | 0xa0a...a3a |
Great | BUY | 600,000 ($23.63) | 9 months ago | 0x09d...0ef |
Great | BUY | 1,000,000 ($39.95) | 9 months ago | 0x1f2...51b |
Lunch With Orang Utan (GreatApes)