Ethereum ETH
Bitcoin BTC
Binance Coin BNB
Avalanche AVAX
Solana SOL
0x91E...0Fa
Token | Type | ETH | Date | Tx |
FLOPP | BUY | 770,000 ($34.62) | 9 months ago | 0xa04...ced |
MSGA | SELL | 646,400.46 ($27.68) | 9 months ago | 0xd59...8e7 |
MSGA | BUY | 330,000 ($14.12) | 9 months ago | 0x8d4...2e8 |
ZERO | SELL | 1,030,501.8 ($46.24) | 10 months ago | 0x256...90e |
ZERO | BUY | 1,000,000 ($45.31) | 10 months ago | 0xcd3...b74 |
MAGAP | SELL | 1,854,069.8 ($84.64) | 10 months ago | 0xe01...045 |
MAGAP | BUY | 1,000,000 ($45.41) | 10 months ago | 0xde5...806 |
MAGAP | BUY | 900,000 ($40.93) | 10 months ago | 0x88e...57e |
MAGAP | BUY | 1,000,000 ($45.09) | 10 months ago | 0xe62...0a5 |
Floppy by Matt Furie (FLOPPY)