Ethereum ETH
Bitcoin BTC
Binance Coin BNB
Avalanche AVAX
Solana SOL
0xa7c...dA8
Token | Type | ETH | Date | Tx |
WANTE | SELL | 190,151.44 ($11.22) | 3 months ago | 0xff8...c9e |
WANTE | BUY | 200,000 ($11.8) | 3 months ago | 0x872...9d4 |
16 | SELL | 263,439.44 ($16.07) | 3 months ago | 0x48f...f6c |
16 | BUY | 200,000 ($12.2) | 3 months ago | 0x157...f00 |
KRUMB | SELL | 699,573.49 ($56.67) | 4 months ago | 0xe14...cbb |
KRUMB | BUY | 500,000 ($40.5) | 4 months ago | 0x1d7...b92 |
PEPE | SELL | 95,609.99 ($8.13) | 4 months ago | 0xf5f...747 |
PEPE | BUY | 100,000 ($8.4) | 4 months ago | 0x92b...4c7 |
MAPE | SELL | 43,597.99 ($3.58) | 4 months ago | 0xb0f...54e |
MAPE | BUY | 50,000 ($4.1) | 4 months ago | 0xb41...d17 |
We are MAGATARDIO (MAGATARDIO)