Ethereum ETH
Bitcoin BTC
Binance Coin BNB
Avalanche AVAX
Solana SOL
0xb0a...F8B
Token | Type | ETH | Date | Tx |
NCR | SELL | 46,054.15 ($3.36) | 4 months ago | 0xcfc...759 |
NCR | BUY | 50,000 ($3.65) | 4 months ago | 0x165...a85 |
SAKUR | SELL | 46,101.62 ($3.5) | 4 months ago | 0xff4...d65 |
HIPPO | SELL | 46,206.43 ($3.51) | 4 months ago | 0xa16...476 |
SAKUR | BUY | 50,000 ($3.95) | 4 months ago | 0xb88...d66 |
HIPPO | BUY | 50,000 ($3.95) | 4 months ago | 0xaa8...61d |
GAL | SELL | 27,531.26 ($2.17) | 4 months ago | 0x059...f56 |
MANA | SELL | 18,422.11 ($1.46) | 4 months ago | 0xf95...076 |
MANA | BUY | 20,000 ($1.6) | 4 months ago | 0x0de...9d7 |
GAL | BUY | 30,000 ($2.43) | 4 months ago | 0x962...0c2 |
MEME ANARCHIC NUMISMATIC ASSET (MANA)
Genesis I: The AI Lucy (GAL)